Most Recent Oakdale Homes For Sale
| View All Oakdale Homes For Sale | ||
|
7508 15th Street Ln N, Oakdale, MN 55128 | $94,900 2 beds 1 bath |
|
7114 17th St N, Oakdale, MN 55128 | $129,000 3 beds 2 baths |
|
6540 50th St N, Oakdale, MN 55128 | $299,900 4 beds 3 baths |
Real Estate Resources |
Oakdale Apartments
There are 449 apartments found in and near the Oakdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings